403Webshell
Server IP : 63.250.38.98  /  Your IP : 216.73.216.21
Web Server : LiteSpeed
System : Linux premium291.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : samejjip ( 1289)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0   40861696  1600                564240 655998 674133      1   475   468   475   468 1752002659 1752002659 1749717450                     0                565248
         0   40861697  1600                585936 655998 674133      1   475   468   475   468 1752002659 1752002659 1749717452                     0                589824
         0   40861698  1600                607632 655998 674133      1   475   468   475   468 1752002659 1752002659 1749717454                     0                610304
      5555          3   644                  1024  5648 3491771      0     0     0     0     0 1750841567 1750841567 1746962492                     0                  4096
         0   40861700  1600                629336 655998 674133      1   475   468   475   468 1752002659 1752002659 1749717456                     0                630784
         0   40861701  1600                651040 655998 674133      1   475   468   475   468 1752002659 1752002659 1749717458                     0                651264
         0   40861702  1600                672744 655998 674133      1   475   468   475   468 1752002659 1752002659 1749717460                     0                675840
         0   40861704  1600                694432 655998 674133      1   475   468   475   468 1752002659 1752002659 1749717462                     0                696320
         0   40861705  1600                716128 655998 674133      1   475   468   475   468 1752002659 1752002659 1749717464                     0                716800
         0   40861706   600                737816 655998 674133      2   475   468   475   468 1752002659 1752002659 1749717468                741376                     0
         0   59310091  1400                344528 279454 279454      1   484   479     0     0 1751951742 1751951742 1751951742                348160                     0
         0   59310092  1400                350216 279454 279454      1   484   479     0     0 1751951742          0 1751951742                221184                131072
   5432001   58163231   600                    56 1654648 674117      6    26    26    26    26 1752002658 1752002658 1751531523                     0                  4096
         0   40828964  1600                   576 655992 674133      6   475   468   475   468 1752002659 1752002659 1749717397                  4096                     0
         0   40828965  1600               1825056 655992 674133      6   475   468   475   468 1752002659 1752002659 1749717397               1826816                     0
         0   40828966  1600                 21744 655998 674133      1   475   468   475   468 1752002659 1752002659 1749717399                     0                 24576
         0   40828967  1600                 43456 655998 674133      1   475   468   475   468 1752002659 1752002659 1749717401                     0                 45056
         0   40828968  1600                 65160 655998 674133      1   475   468   475   468 1752002659 1752002659 1749717403                     0                 65536
         0   40828969  1600                 86856 655998 674133      1   475   468   475   468 1752002659 1752002659 1749717405                     0                 90112
         0   40828970  1600                108560 655998 674133      1   475   468   475   468 1752002659 1752002659 1749717407                     0                110592
         0   40828972  1600                130312 655998 674133      1   475   468   475   468 1752002659 1752002659 1749717409                     0                131072
         0   40828973  1600                152008 655998 674133      1   475   468   475   468 1752002659 1752002659 1749717411                     0                155648
         0   40828974  1600                173712 655998 674133      1   475   468   475   468 1752002659 1752002659 1749717413                     0                176128
         0   40828975  1600                195408 655998 674133      1   475   468   475   468 1752002659 1752002659 1749717415                     0                196608
         0   40828976  1600                217112 655998 674133      1   475   468   475   468 1752002659 1752002659 1749717417                     0                221184
         0   40828977  1600                238816 655998 674133      1   475   468   475   468 1752002659 1752002659 1749717419                     0                241664
         0   40828978  1600                260544 655998 674133      1   475   468   475   468 1752002659 1752002659 1749717421                     0                262144
         0   40828979  1600                282240 655998 674133      1   475   468   475   468 1752002659 1752002659 1749717423                     0                282624
         0   40828980  1600                303944 655998 674133      1   475   468   475   468 1752002659 1752002659 1749717425                     0                307200
         0   40828981  1600                325632 655998 674133      1   475   468   475   468 1752002659 1752002659 1749717427                     0                327680
         0   40828982  1600                347328 655998 674133      1   475   468   475   468 1752002659 1752002659 1749717429                     0                348160
         0   40828983  1600                369016 655998 674133      1   475   468   475   468 1752002659 1752002659 1749717431                     0                372736
         0   40828984  1600                390704 655998 674133      1   475   468   475   468 1752002659 1752002659 1749717433                     0                393216
         0   40828985  1600                412400 655998 674133      1   475   468   475   468 1752002659 1752002659 1749717435                     0                413696
         0   40828986  1600                434096 655998 674133      1   475   468   475   468 1752002659 1752002659 1749717437                     0                434176
         0   40828987  1600                455784 655998 674133      1   475   468   475   468 1752002659 1752002659 1749717439                     0                458752
         0   40828988  1600                477472 655998 674133      1   475   468   475   468 1752002659 1752002659 1749717441                     0                479232
         0   40828989  1600                499168 655998 674133      1   475   468   475   468 1752002659 1752002659 1749717444                     0                499712
         0   40828990  1600                520856 655998 674133      1   475   468   475   468 1752002659 1752002659 1749717446                     0                524288
         0   40828991  1600                542544 655998 674133      1   475   468   475   468 1752002659 1752002659 1749717448                     0                544768

Youez - 2016 - github.com/yon3zu
LinuXploit