403Webshell
Server IP : 63.250.38.98  /  Your IP : 216.73.216.235
Web Server : LiteSpeed
System : Linux premium291.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : samejjip ( 1289)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//stat
cpu  6427571575 79952105 1289144987 3840758781 265024531 0 171768927 9150464 0 0
cpu0 267598821 3330528 53689912 160151585 11071694 0 7652018 354922 0 0
cpu1 267819516 3351797 53664744 160163087 11061031 0 7356710 354627 0 0
cpu2 268056485 3323659 53721990 159958368 11081871 0 7232754 353937 0 0
cpu3 267956687 3333461 53798264 160003371 11096516 0 7140566 353334 0 0
cpu4 268627902 3367953 53864275 160363923 11113836 0 6045660 351429 0 0
cpu5 268748617 3395952 53922798 160177765 11119392 0 6011676 351137 0 0
cpu6 268654956 3333186 53891776 160387030 11109523 0 5982968 351271 0 0
cpu7 268638163 3337235 53884772 160403738 11127037 0 5961744 350326 0 0
cpu8 268046149 3327356 53735462 160122833 11082720 0 6957465 353130 0 0
cpu9 267936960 3280257 53698651 160198290 11102947 0 7069796 354320 0 0
cpu10 268267601 3306855 53713143 159976544 11078211 0 6922321 352445 0 0
cpu11 269129696 3355324 53632705 158459179 10784943 0 5866219 585727 0 0
cpu12 267875479 3317559 53837911 160240434 11070582 0 6908100 352508 0 0
cpu13 264612554 3302095 53019987 158289421 10753911 0 13034265 444086 0 0
cpu14 263607213 3254961 52987812 157770898 10725344 0 14466129 460003 0 0
cpu15 267807726 3332174 53709925 160435954 11066156 0 6884602 353683 0 0
cpu16 267859747 3296654 53715732 160207221 11034333 0 7119716 357854 0 0
cpu17 267630386 3325383 53743400 160462967 11050760 0 7027152 358205 0 0
cpu18 267730773 3342402 53717675 160482987 11058752 0 6873236 355066 0 0
cpu19 267879947 3332424 53619302 160465069 11079452 0 6860460 353331 0 0
cpu20 268210773 3361719 53955114 160823617 11111775 0 5838146 352484 0 0
cpu21 268401413 3376850 53791324 160800100 11104399 0 5831074 351501 0 0
cpu22 268416402 3336431 53841547 160789562 11091849 0 5828446 351971 0 0
cpu23 268057598 3329882 53986755 159624828 11047486 0 4897693 593158 0 0
intr 118999371029 154 9 0 0 11748 0 0 0 1 0 0 0 2523 0 5004708 0 0 0 0 0 0 0 0 0 0 0 0 4278602091 4276922360 0 33 0 1154288338 2109702441 0 251307984 243993965 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 204678628209
btime 1746947692
processes 497160059
procs_running 60
procs_blocked 1
softirq 103737778181 1 717689257 12412 1291885343 3974312047 0 814705323 2395384217 982451 53526618

Youez - 2016 - github.com/yon3zu
LinuXploit