403Webshell
Server IP : 63.250.38.98  /  Your IP : 216.73.216.72
Web Server : LiteSpeed
System : Linux premium291.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : samejjip ( 1289)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/self/root/proc/stat
cpu  6931001120 86137550 1397831153 4108569429 298176983 0 187702377 10372358 0 0
cpu0 288493066 3589874 58201113 171397703 12455152 0 8353987 402012 0 0
cpu1 288803133 3607900 58184617 171328537 12450079 0 8037522 401710 0 0
cpu2 289069653 3575253 58254983 171096981 12468216 0 7905346 400822 0 0
cpu3 288889522 3595412 58351135 171188102 12488206 0 7807934 399998 0 0
cpu4 289679037 3620021 58396780 171566807 12503294 0 6614191 397875 0 0
cpu5 289838398 3650013 58457365 171343619 12507986 0 6575335 397021 0 0
cpu6 289690024 3592583 58440407 171577084 12508829 0 6546419 397658 0 0
cpu7 289688683 3593671 58432215 171591067 12519459 0 6522620 396312 0 0
cpu8 289020296 3587128 58253242 171319917 12468363 0 7612276 399892 0 0
cpu9 288964751 3538778 58216591 171335386 12491331 0 7733281 400858 0 0
cpu10 289280004 3564712 58243145 171132399 12461479 0 7572420 398733 0 0
cpu11 290204592 3613282 58164740 169470377 12122443 0 6382982 670632 0 0
cpu12 288837562 3583168 58372210 171425067 12460458 0 7558546 398929 0 0
cpu13 285302751 3550585 57482911 169339660 12094197 0 14211878 503275 0 0
cpu14 284258809 3512797 57446305 168739842 12062678 0 15746082 520642 0 0
cpu15 288804722 3586032 58231268 171614216 12453835 0 7533591 400873 0 0
cpu16 288866928 3554091 58235251 171362682 12415428 0 7787176 405075 0 0
cpu17 288607198 3587277 58266162 171639208 12436671 0 7689738 405701 0 0
cpu18 288679649 3605195 58256985 171669676 12456239 0 7523888 402044 0 0
cpu19 288896794 3589013 58130918 171642017 12459950 0 7506472 399207 0 0
cpu20 289217606 3619438 58504547 172053049 12507420 0 6393094 397689 0 0
cpu21 289438299 3629346 58346141 172007097 12494779 0 6383050 397957 0 0
cpu22 289417505 3599798 58405579 172024064 12472685 0 6378361 398004 0 0
cpu23 289052125 3592172 58556533 170704859 12417796 0 5326177 679428 0 0
intr 50684203132 154 9 0 0 11811 0 0 0 1 0 0 0 2523 0 5392066 0 0 0 0 0 0 0 0 0 0 0 0 497962421 496365709 0 33 0 1587348030 2609711310 0 268460368 261027725 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 220249449568
btime 1746947689
processes 539050175
procs_running 21
procs_blocked 1
softirq 112878809015 1 1113501274 14064 3075093739 694553499 0 872492268 2921565620 1037120 1121336326

Youez - 2016 - github.com/yon3zu
LinuXploit