403Webshell
Server IP : 63.250.38.98  /  Your IP : 216.73.216.72
Web Server : LiteSpeed
System : Linux premium291.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : samejjip ( 1289)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/self/root/proc//stat
cpu  7008045018 86926262 1413082501 4144985012 300960298 0 189919397 10595264 0 0
cpu0 291709213 3624296 58833531 172912554 12570167 0 8448457 410611 0 0
cpu1 292006729 3641319 58818256 172856332 12565140 0 8130668 410365 0 0
cpu2 292288730 3608267 58893900 172604606 12585213 0 7997236 409271 0 0
cpu3 292093345 3628600 58986833 172714568 12603705 0 7899711 408408 0 0
cpu4 292898764 3653268 59034283 173090085 12619311 0 6691675 406352 0 0
cpu5 293062443 3681733 59092701 172864131 12626380 0 6652614 405622 0 0
cpu6 292901588 3623737 59081618 173103444 12627129 0 6623751 406265 0 0
cpu7 292899448 3626024 59071079 173122223 12636334 0 6599322 404907 0 0
cpu8 292217884 3619588 58893219 172848104 12585896 0 7702234 408622 0 0
cpu9 292165212 3571729 58856161 172858855 12609744 0 7825097 409373 0 0
cpu10 292489418 3598700 58875518 172657343 12576985 0 7662254 407290 0 0
cpu11 293424924 3644594 58797893 170977404 12235692 0 6460241 684809 0 0
cpu12 292042716 3615590 59010313 172948330 12577475 0 7648760 407486 0 0
cpu13 288469175 3584064 58110898 170831651 12206196 0 14383443 515202 0 0
cpu14 287411493 3547498 58071992 170225710 12173972 0 15937715 531866 0 0
cpu15 292040371 3617850 58860585 173120898 12569190 0 7621396 409435 0 0
cpu16 292068469 3587567 58874349 172884993 12534663 0 7877573 413771 0 0
cpu17 291830527 3619690 58901694 173149461 12552511 0 7778772 414292 0 0
cpu18 291903270 3636922 58894837 173181009 12570260 0 7611923 410624 0 0
cpu19 292114283 3621755 58763072 173160283 12576403 0 7595587 407744 0 0
cpu20 292443968 3652643 59137058 173577126 12622791 0 6468448 406178 0 0
cpu21 292664956 3663391 58979535 173527938 12611884 0 6458138 406599 0 0
cpu22 292644711 3630738 59042987 173545648 12587539 0 6453388 406427 0 0
cpu23 292253371 3626689 59200179 172222303 12535707 0 5390983 693733 0 0
intr 44438000438 154 9 0 0 11811 0 0 0 1 0 0 0 2523 0 5447750 0 0 0 0 0 0 0 0 0 0 0 0 540556674 538871589 0 33 0 1653204023 2685484283 0 268853244 261432282 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 222970154370
btime 1746947689
processes 543985106
procs_running 94
procs_blocked 0
softirq 114121033208 1 1169163336 14084 3331300930 775862473 0 881516693 2994210958 1045550 1888704079

Youez - 2016 - github.com/yon3zu
LinuXploit