403Webshell
Server IP : 63.250.38.98  /  Your IP : 216.73.216.72
Web Server : LiteSpeed
System : Linux premium291.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : samejjip ( 1289)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/stat
cpu  6887553322 85481276 1387514334 4083817401 295803150 0 186312923 10244157 0 0
cpu0 286686226 3562253 57773840 170358032 12358981 0 8293465 397049 0 0
cpu1 287000402 3576316 57754380 170296540 12347972 0 7978629 396820 0 0
cpu2 287243680 3548890 57826317 170074819 12371202 0 7847205 396016 0 0
cpu3 287085294 3568782 57918300 170151485 12388971 0 7749872 395000 0 0
cpu4 287860894 3595650 57965531 170532318 12402254 0 6565078 393104 0 0
cpu5 287984193 3623177 58039130 170329920 12409935 0 6527588 392304 0 0
cpu6 287876205 3564817 58006372 170542899 12408367 0 6498365 392788 0 0
cpu7 287864593 3568399 57998278 170562884 12420784 0 6474604 391506 0 0
cpu8 287210469 3555494 57820182 170292877 12368946 0 7555737 395059 0 0
cpu9 287153035 3509570 57788852 170304857 12390819 0 7675645 395836 0 0
cpu10 287459178 3538991 57813499 170105171 12363645 0 7515896 393943 0 0
cpu11 288386079 3585944 57732348 168453510 12026512 0 6336386 661880 0 0
cpu12 287029626 3552580 57942216 170392378 12361102 0 7502069 393986 0 0
cpu13 283536735 3523913 57053475 168307405 11997658 0 14107883 496663 0 0
cpu14 282480460 3487044 57027529 167718246 11965193 0 15634060 514353 0 0
cpu15 286978617 3560101 57803663 170590684 12355225 0 7477870 395921 0 0
cpu16 287059363 3526589 57807294 170327724 12316183 0 7727328 400039 0 0
cpu17 286806735 3559767 57836753 170595853 12338649 0 7631331 400735 0 0
cpu18 286879301 3578289 57831392 170624810 12354384 0 7466633 397107 0 0
cpu19 287074403 3563080 57702314 170615717 12361067 0 7451130 394398 0 0
cpu20 287402673 3590192 58077145 171015822 12407218 0 6344301 392893 0 0
cpu21 287634718 3603822 57909306 170962977 12395387 0 6334792 393044 0 0
cpu22 287610661 3572327 57963005 170989857 12373636 0 6330637 393126 0 0
cpu23 287249774 3565278 58123201 169670605 12319047 0 5286408 670575 0 0
intr 91801802293 154 9 0 0 11748 0 0 0 1 0 0 0 2523 0 5357654 0 0 0 0 0 0 0 0 0 0 0 0 462898272 461320879 0 33 0 1546895139 2564711479 0 264827204 257413565 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 218141896550
btime 1746947690
processes 535804470
procs_running 23
procs_blocked 1
softirq 112107296111 1 1079246236 14054 2910220691 626589399 0 867497283 2877254259 1030930 666228154

Youez - 2016 - github.com/yon3zu
LinuXploit