403Webshell
Server IP : 63.250.38.98  /  Your IP : 216.73.216.96
Web Server : LiteSpeed
System : Linux premium291.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : samejjip ( 1289)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/self/root/proc/self/root/proc//stat
cpu  7765829067 96116743 1571013559 4719486305 332478214 0 210570023 12236606 0 0
cpu0 323164958 4007618 65370644 196961707 13884331 0 9399888 475594 0 0
cpu1 323574658 4032667 65397317 196788684 13879619 0 9031621 474228 0 0
cpu2 324026901 3984617 65453985 196412462 13906470 0 8874869 473351 0 0
cpu3 323710538 4020736 65590825 196589018 13924365 0 8768236 471956 0 0
cpu4 324552549 4033206 65656910 197072889 13945883 0 7414521 470289 0 0
cpu5 324736931 4058765 65716120 196841873 13947783 0 7366581 469475 0 0
cpu6 324627921 4014618 65672021 197052574 13949484 0 7335357 470195 0 0
cpu7 324600411 4002301 65673349 197108639 13956395 0 7302968 468323 0 0
cpu8 323742556 3999810 65500916 196846260 13903161 0 8541412 472224 0 0
cpu9 323729101 3959843 65437591 196830672 13926415 0 8676714 472924 0 0
cpu10 324093372 3975366 65477216 196595118 13893911 0 8494784 471487 0 0
cpu11 325187774 4027537 65371690 194682708 13522499 0 7176470 783478 0 0
cpu12 323710698 4002685 65603306 196825356 13893925 0 8477157 470939 0 0
cpu13 319595232 3960257 64615782 194621641 13488359 0 15921531 596190 0 0
cpu14 318503441 3921108 64557221 193833763 13448107 0 17687108 612108 0 0
cpu15 323633757 4005703 65437323 197089658 13885193 0 8447299 474257 0 0
cpu16 323647507 3972419 65435097 196845555 13855491 0 8737556 479252 0 0
cpu17 323413339 3999669 65482303 197110947 13865062 0 8628620 479006 0 0
cpu18 323480210 4014195 65452915 197197825 13883002 0 8435647 474662 0 0
cpu19 323675007 4019914 65331495 197159474 13895673 0 8417684 471348 0 0
cpu20 324033496 4035256 65732469 197673534 13945431 0 7162430 470558 0 0
cpu21 324310644 4049007 65572366 197586071 13924434 0 7146635 470386 0 0
cpu22 324340203 4003295 65626685 197573579 13903857 0 7141017 470128 0 0
cpu23 323737849 4016138 65847999 196186288 13849354 0 5983910 794236 0 0
intr 53684900936 154 9 0 0 11811 0 0 0 1 0 0 0 2523 0 6090730 0 0 0 0 0 0 0 0 0 0 0 0 989030808 986974178 0 35 0 2262214842 3417224300 0 305894819 296952653 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 248101367970
btime 1746947682
processes 614975317
procs_running 29
procs_blocked 0
softirq 127497361815 1 1789036405 14398 1653248956 1639202395 0 979066849 3791965493 1220681 1679489645

Youez - 2016 - github.com/yon3zu
LinuXploit