403Webshell
Server IP : 63.250.38.98  /  Your IP : 216.73.216.20
Web Server : LiteSpeed
System : Linux premium291.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : samejjip ( 1289)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/self/root/proc//stat
cpu  7232845150 89562144 1458692806 4255737217 310710449 0 196583561 11165769 0 0
cpu0 301043249 3737711 60726906 177558108 12978228 0 8738947 432603 0 0
cpu1 301378542 3752693 60716896 177471578 12973728 0 8410128 432308 0 0
cpu2 301660605 3713557 60798997 177216126 12997029 0 8276062 431041 0 0
cpu3 301467199 3742595 60890584 177322035 13011874 0 8175906 430078 0 0
cpu4 302282907 3763092 60949565 177722320 13030300 0 6925075 427933 0 0
cpu5 302443858 3788743 61006884 177504691 13037270 0 6883864 427308 0 0
cpu6 302282254 3735114 60990348 177748656 13034800 0 6855917 428028 0 0
cpu7 302317819 3732734 60973306 177745197 13043108 0 6828449 426526 0 0
cpu8 301562059 3730957 60806997 177485596 12989863 0 7973060 430189 0 0
cpu9 301516425 3681599 60762571 177491122 13017409 0 8100919 431306 0 0
cpu10 301860565 3704860 60783379 177277198 12983344 0 7932666 429129 0 0
cpu11 302840959 3754637 60696097 175530713 12634060 0 6690110 722744 0 0
cpu12 301408890 3729652 60914326 177567526 12985333 0 7919001 429250 0 0
cpu13 297688154 3689821 59985375 175402293 12605208 0 14886729 544875 0 0
cpu14 296595919 3656383 59939581 174766959 12568513 0 16506290 561332 0 0
cpu15 301400080 3730808 60763343 177746514 12980158 0 7891433 431468 0 0
cpu16 301442436 3703528 60766090 177501093 12941547 0 8154715 435776 0 0
cpu17 301190782 3726528 60804463 177780921 12958335 0 8053066 436277 0 0
cpu18 301288706 3746464 60790032 177801306 12973226 0 7880093 432374 0 0
cpu19 301530570 3731397 60650698 177753412 12984231 0 7864007 429237 0 0
cpu20 301827166 3760049 61048638 178221473 13033290 0 6695146 427753 0 0
cpu21 302087240 3774101 60877915 178150397 13018530 0 6682109 428171 0 0
cpu22 302100610 3739358 60934860 178146276 12990967 0 6678434 428144 0 0
cpu23 301628142 3735748 61114943 176825697 12940084 0 5581423 731908 0 0
intr 47196444696 154 9 0 0 11811 0 0 0 1 0 0 0 2523 0 5613498 0 0 0 0 0 0 0 0 0 0 0 0 683571740 681742306 0 33 0 1843068110 2908148707 0 275943881 268462356 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 230517131787
btime 1746947687
processes 559109823
procs_running 21
procs_blocked 1
softirq 117836069189 1 1336811072 14156 4104139628 1051904791 0 909091315 3204559168 1073939 4149260015

Youez - 2016 - github.com/yon3zu
LinuXploit