403Webshell
Server IP : 63.250.38.98  /  Your IP : 216.73.216.72
Web Server : LiteSpeed
System : Linux premium291.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : samejjip ( 1289)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/fs/ext4/sdb1/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/fs/ext4/sdb1/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 1505  60    10720 [ 39    33    20    29    26    5     4     2     0     0     0     0     0     0     ]
#1    : 193   105   2601  [ 69    32    5     1     0     1     0     0     0     0     0     0     0     0     ]
#2    : 33    9     24183 [ 11    7     2     0     0     0     0     0     0     0     0     0     0     0     ]
#3    : 265   221   1094  [ 223   11    5     0     0     0     0     0     0     0     0     0     0     0     ]
#4    : 558   185   4583  [ 178   84    23    7     0     0     1     0     0     0     0     0     0     0     ]
#5    : 13550 526   1228  [ 492   335   219   143   102   57    34    17    10    0     0     0     0     0     ]
#6    : 19922 235   0     [ 172   169   135   143   114   77    46    26    28    0     0     0     0     0     ]
#7    : 13711 407   1118  [ 371   282   202   118   65    46    33    22    14    0     0     0     0     0     ]
#8    : 22062 250   87    [ 242   172   145   112   106   76    62    47    23    0     0     0     0     0     ]
#9    : 18963 239   1123  [ 227   194   167   138   86    69    53    39    18    0     0     0     0     0     ]
#10   : 23131 275   0     [ 255   256   215   174   113   84    66    47    21    0     0     0     0     0     ]
#11   : 25084 325   0     [ 300   280   248   204   158   120   64    47    20    0     0     0     0     0     ]
#12   : 13919 229   20    [ 219   182   160   131   96    68    54    23    6     0     0     0     0     0     ]
#13   : 21396 377   18    [ 382   263   210   174   107   73    56    39    22    0     0     0     0     0     ]
#14   : 8092  152   75    [ 152   134   126   108   76    51    30    10    1     0     0     0     0     0     ]
#15   : 19322 375   0     [ 370   282   217   150   88    66    44    34    22    0     0     0     0     0     ]
#16   : 7292  80    11888 [ 68    62    67    42    50    20    5     1     0     1     0     0     1     0     ]
#17   : 68    36    8308  [ 26    13    2     1     0     0     0     0     0     0     0     0     0     0     ]
#18   : 11340 599   24    [ 510   423   270   173   124   59    19    9     5     0     0     0     0     0     ]
#19   : 5061  196   191   [ 183   159   122   107   63    37    12    2     0     0     0     0     0     0     ]
#20   : 17597 271   0     [ 249   250   206   155   100   66    43    29    18    0     0     0     0     0     ]
#21   : 22742 334   28    [ 328   277   227   177   111   87    58    42    23    0     0     0     0     0     ]
#22   : 16269 247   24    [ 239   179   158   146   109   73    41    24    16    0     0     0     0     0     ]
#23   : 19699 224   40    [ 201   181   158   137   114   77    55    35    20    0     0     0     0     0     ]
#24   : 17899 212   300   [ 201   179   161   127   96    84    49    35    15    0     0     0     0     0     ]
#25   : 19568 687   1212  [ 674   443   314   210   94    70    41    28    20    0     0     0     0     0     ]
#26   : 9284  563   38    [ 538   325   230   153   82    47    25    12    0     0     0     0     0     0     ]
#27   : 9662  238   1057  [ 234   184   171   137   77    45    36    10    4     0     0     0     0     0     ]
#28   : 13971 181   128   [ 175   158   122   126   95    61    43    25    10    0     0     0     0     0     ]
#29   : 14110 233   608   [ 204   163   153   129   108   71    40    24    9     0     0     0     0     0     ]
#30   : 10840 122   27    [ 112   112   102   98    84    47    35    15    9     0     0     0     0     0     ]
#31   : 8081  136   28    [ 133   126   106   95    83    64    35    7     0     0     0     0     0     0     ]
#32   : 3336  42    8260  [ 26    19    14    16    17    10    7     4     2     2     0     0     0     0     ]
#33   : 2815  261   72    [ 221   149   114   60    37    16    4     0     0     0     0     0     0     0     ]
#34   : 11745 264   0     [ 273   194   137   97    62    44    21    21    13    0     0     0     0     0     ]
#35   : 19368 258   8     [ 246   241   208   180   115   76    49    34    18    0     0     0     0     0     ]
#36   : 13811 218   113   [ 215   158   168   120   94    57    36    25    11    0     0     0     0     0     ]
#37   : 24074 281   0     [ 292   223   190   156   131   103   77    48    19    0     0     0     0     0     ]
#38   : 19462 331   56    [ 340   229   194   148   108   70    45    33    22    0     0     0     0     0     ]
#39   : 13018 257   0     [ 242   220   156   128   74    63    39    23    8     0     0     0     0     0     ]
#40   : 17731 192   128   [ 187   132   126   111   95    69    44    33    20    0     0     0     0     0     ]
#41   : 13335 141   655   [ 131   106   110   91    69    55    38    25    13    0     0     0     0     0     ]
#42   : 11405 161   0     [ 125   122   123   100   53    48    43    16    10    0     0     0     0     0     ]
#43   : 10254 341   500   [ 318   218   173   119   87    46    30    12    6     0     0     0     0     0     ]
#44   : 7620  182   62    [ 164   140   118   98    70    42    18    8     5     0     0     0     0     0     ]
#45   : 18538 196   95    [ 184   149   152   135   109   59    45    33    22    0     0     0     0     0     ]
#46   : 22803 273   2142  [ 251   232   218   134   127   76    49    46    26    0     0     0     0     0     ]
#47   : 11209 194   220   [ 189   160   165   135   112   60    34    18    3     0     0     0     0     0     ]
#48   : 695   38    13157 [ 33    17    13    10    9     3     4     0     0     0     0     0     0     0     ]
#49   : 1983  471   1325  [ 341   261   142   43    13    0     0     0     0     0     0     0     0     0     ]
#50   : 3085  494   10    [ 419   283   161   64    31    12    1     0     0     0     0     0     0     0     ]
#51   : 6384  344   127   [ 322   193   111   68    37    20    14    12    4     0     0     0     0     0     ]
#52   : 5556  316   147   [ 250   171   145   110   57    21    6     6     3     0     0     0     0     0     ]
#53   : 9009  350   15    [ 313   234   171   97    65    31    12    11    10    0     0     0     0     0     ]
#54   : 14242 391   0     [ 348   299   256   184   97    31    23    19    17    0     0     0     0     0     ]
#55   : 8476  157   40    [ 152   122   98    93    52    31    20    16    7     0     0     0     0     0     ]
#56   : 12032 264   85    [ 212   184   185   171   78    25    22    18    14    0     0     0     0     0     ]
#57   : 7526  173   37    [ 156   125   124   110   71    40    22    9     3     0     0     0     0     0     ]
#58   : 11768 148   55    [ 138   111   108   82    65    42    26    23    13    0     0     0     0     0     ]
#59   : 12684 324   143   [ 326   247   198   158   93    58    31    27    4     0     0     0     0     0     ]
#60   : 19848 246   20    [ 230   207   191   153   114   77    44    37    21    0     0     0     0     0     ]
#61   : 12728 139   17    [ 116   116   95    96    68    45    36    24    13    0     0     0     0     0     ]
#62   : 7542  99    138   [ 88    63    72    64    52    28    27    14    5     0     0     0     0     0     ]
#63   : 18038 199   205   [ 194   178   150   131   88    67    46    35    19    0     0     0     0     0     ]
#64   : 3429  42    8413  [ 35    31    25    30    21    13    9     1     4     1     0     0     0     0     ]
#65   : 860   190   24    [ 126   107   42    24    2     4     0     0     0     0     0     0     0     0     ]
#66   : 5191  416   26    [ 393   241   153   85    43    15    15    1     3     0     0     0     0     0     ]
#67   : 16267 325   0     [ 307   244   198   153   99    77    39    26    14    0     0     0     0     0     ]
#68   : 17316 254   290   [ 252   214   185   127   100   77    51    27    16    0     0     0     0     0     ]
#69   : 24052 299   729   [ 278   257   197   161   106   81    66    41    29    0     0     0     0     0     ]
#70   : 19790 309   30    [ 278   188   170   143   130   72    46    32    23    0     0     0     0     0     ]
#71   : 17208 203   0     [ 168   166   145   138   81    53    42    29    22    0     0     0     0     0     ]
#72   : 17471 203   12    [ 193   159   152   110   83    64    41    38    18    0     0     0     0     0     ]
#73   : 13247 195   127   [ 159   94    73    56    70    47    37    24    16    0     0     0     0     0     ]
#74   : 15035 175   82    [ 145   119   109   85    80    49    41    23    20    0     0     0     0     0     ]
#75   : 25533 424   0     [ 395   341   258   214   127   83    48    47    31    0     0     0     0     0     ]
#76   : 8413  146   191   [ 139   89    68    54    42    34    20    8     13    0     0     0     0     0     ]
#77   : 12200 188   0     [ 172   148   121   78    58    47    32    20    14    0     0     0     0     0     ]
#78   : 14966 160   480   [ 148   123   115   90    83    47    37    26    19    0     0     0     0     0     ]
#79   : 21246 226   11    [ 226   196   165   150   103   67    40    35    31    0     0     0     0     0     ]
#80   : 6301  70    11064 [ 33    44    29    20    29    24    15    5     6     1     1     0     0     0     ]
#81   : 601   107   1100  [ 59    39    48    6     2     2     2     0     0     0     0     0     0     0     ]
#82   : 5794  585   6248  [ 532   347   196   105   46    19    7     1     4     0     0     0     0     0     ]
#83   : 8739  240   76    [ 223   140   101   57    45    30    29    16    7     0     0     0     0     0     ]
#84   : 16004 257   106   [ 252   180   182   121   98    63    36    25    18    0     0     0     0     0     ]
#85   : 11030 188   127   [ 160   127   154   146   90    37    21    18    10    0     0     0     0     0     ]
#86   : 7582  108   2048  [ 86    82    67    75    64    44    23    12    4     0     0     0     0     0     ]
#87   : 12696 207   1398  [ 182   189   156   133   95    57    31    22    9     0     0     0     0     0     ]
#88   : 22145 283   20    [ 241   228   198   144   105   79    57    35    28    0     0     0     0     0     ]
#89   : 22800 272   0     [ 234   247   222   176   124   106   57    36    24    0     0     0     0     0     ]
#90   : 20181 231   93    [ 197   204   164   147   101   72    52    36    23    0     0     0     0     0     ]
#91   : 15029 193   36    [ 153   154   132   139   78    67    27    27    17    0     0     0     0     0     ]
#92   : 19816 492   59    [ 458   345   275   202   133   94    45    42    10    0     0     0     0     0     ]
#93   : 24453 274   114   [ 259   251   211   178   117   79    66    52    24    0     0     0     0     0     ]
#94   : 19232 258   0     [ 236   224   209   166   108   86    62    32    15    0     0     0     0     0     ]
#95   : 25279 265   144   [ 233   225   193   162   134   83    51    45    34    0     0     0     0     0     ]
#96   : 4228  52    10171 [ 36    34    21    29    22    16    8     3     2     3     0     0     0     0     ]
#97   : 5116  527   260   [ 436   342   213   109   60    21    4     3     0     0     0     0     0     0     ]
#98   : 14643 510   734   [ 469   361   205   105   73    42    37    28    13    0     0     0     0     0     ]
#99   : 12935 221   35    [ 195   162   146   141   81    42    32    23    12    0     0     0     0     0     ]
#100  : 17934 202   318   [ 192   165   171   131   116   88    54    29    15    0     0     0     0     0     ]
#101  : 23901 257   19    [ 239   225   181   159   138   92    49    37    32    0     0     0     0     0     ]
#102  : 22940 317   47    [ 330   237   184   153   101   88    60    37    28    0     0     0     0     0     ]
#103  : 24226 300   111   [ 282   252   240   208   161   96    71    41    21    0     0     0     0     0     ]
#104  : 23324 271   373   [ 238   231   216   198   147   87    59    36    26    0     0     0     0     0     ]
#105  : 27776 357   52    [ 360   328   296   225   162   122   68    39    31    0     0     0     0     0     ]
#106  : 26940 392   26    [ 386   307   289   244   159   84    63    42    32    0     0     0     0     0     ]
#107  : 19727 268   0     [ 249   227   200   162   112   67    45    33    23    0     0     0     0     0     ]
#108  : 6780  81    8192  [ 84    74    59    43    35    25    20    12    7     0     0     0     0     0     ]
#109  : 2196  55    287   [ 54    43    34    14    11    3     4     4     3     0     0     0     0     0     ]
#110  : 7080  79    6207  [ 68    60    51    32    22    24    13    13    11    0     0     0     0     0     ]
#111  : 4550  52    58    [ 38    44    30    26    26    17    11    5     7     0     0     0     0     0     ]
#112  : 5249  61    8224  [ 43    43    32    36    24    25    7     4     0     1     2     0     0     0     ]
#113  : 791   122   1712  [ 93    71    45    25    7     2     0     0     0     0     0     0     0     0     ]
#114  : 1     1     29805 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#115  : 1310  160   89    [ 156   79    51    37    21    5     0     0     0     0     0     0     0     0     ]
#116  : 9111  427   30    [ 379   228   193   128   87    57    27    10    1     0     0     0     0     0     ]
#117  : 5379  135   2204  [ 125   99    78    71    53    24    14    5     4     0     0     0     0     0     ]
#118  : 12771 359   28    [ 339   266   223   160   104   48    30    14    11    0     0     0     0     0     ]
#119  : 10218 111   92    [ 98    90    85    84    58    46    24    17    11    0     0     0     0     0     ]
#120  : 5902  78    4506  [ 72    57    39    37    31    21    16    10    7     0     0     0     0     0     ]
#121  : 2648  30    87    [ 24    24    24    16    13    17    9     6     1     0     0     0     0     0     ]
#122  : 4227  48    123   [ 51    34    35    24    20    20    10    9     4     0     0     0     0     0     ]
#123  : 10765 120   0     [ 99    95    91    68    58    46    34    21    9     0     0     0     0     0     ]
#124  : 1079  20    10257 [ 13    17    22    16    11    6     5     1     0     0     0     0     0     0     ]
#125  : 2400  160   1048  [ 138   109   95    90    51    4     0     0     0     0     0     0     0     0     ]
#126  : 8054  151   3     [ 140   109   82    55    39    31    23    20    5     0     0     0     0     0     ]
#127  : 10113 279   0     [ 265   202   157   114   58    30    22    14    11    0     0     0     0     0     ]
#128  : 4520  68    8659  [ 48    46    55    44    40    11    8     4     1     1     1     0     0     0     ]
#129  : 313   171   206   [ 123   53    9     4     1     0     0     0     0     0     0     0     0     0     ]
#130  : 2032  409   1172  [ 312   244   148   46    3     3     0     1     0     0     0     0     0     0     ]
#131  : 2855  486   11    [ 449   267   146   61    18    8     2     1     0     0     0     0     0     0     ]
#132  : 1544  184   189   [ 152   130   83    42    21    4     0     0     0     0     0     0     0     0     ]
#133  : 7821  263   95    [ 269   162   131   60    39    27    14    14    8     0     0     0     0     0     ]
#134  : 5487  82    16400 [ 83    52    55    39    32    27    17    8     5     0     0     0     0     0     ]
#135  : 4677  57    0     [ 35    41    38    41    29    19    15    4     6     0     0     0     0     0     ]
#136  : 10656 157   2149  [ 146   119   122   99    68    63    36    22    3     0     0     0     0     0     ]
#137  : 9431  169   78    [ 165   139   107   90    82    54    37    19    0     0     0     0     0     0     ]
#138  : 2667  191   4120  [ 137   131   115   112   47    5     0     0     0     0     0     0     0     0     ]
#139  : 7264  174   0     [ 164   148   113   90    62    37    30    12    0     0     0     0     0     0     ]
#140  : 5279  105   272   [ 95    84    84    67    41    33    10    6     4     0     0     0     0     0     ]
#141  : 11379 277   18    [ 261   205   181   140   88    49    30    23    4     0     0     0     0     0     ]
#142  : 7292  204   254   [ 180   190   147   134   75    39    19    9     1     0     0     0     0     0     ]
#143  : 12748 149   105   [ 120   114   98    97    62    52    36    21    14    0     0     0     0     0     ]
#144  : 3470  45    9060  [ 32    27    22    20    26    15    11    6     3     0     0     0     0     0     ]
#145  : 2263  597   72    [ 461   299   187   49    0     2     0     0     0     0     0     0     0     0     ]
#146  : 1084  151   5     [ 98    111   59    22    10    2     0     1     0     0     0     0     0     0     ]
#147  : 6561  153   0     [ 137   104   92    71    38    26    12    14    5     0     0     0     0     0     ]
#148  : 15352 290   0     [ 234   219   212   149   88    63    32    24    16    0     0     0     0     0     ]
#149  : 11332 175   59    [ 158   137   125   130   93    46    28    14    11    0     0     0     0     0     ]
#150  : 24309 288   25    [ 249   256   229   181   128   106   58    34    30    0     0     0     0     0     ]
#151  : 12667 135   214   [ 115   108   96    92    63    35    28    25    16    0     0     0     0     0     ]
#152  : 13830 186   188   [ 152   159   150   129   71    55    38    24    13    0     0     0     0     0     ]
#153  : 9631  136   0     [ 113   109   103   87    70    35    25    16    9     0     0     0     0     0     ]
#154  : 5012  239   2078  [ 184   132   121   106   56    3     5     9     3     0     0     0     0     0     ]
#155  : 15124 187   0     [ 162   145   134   127   88    78    54    23    11    0     0     0     0     0     ]
#156  : 14008 144   150   [ 118   119   105   102   78    55    41    19    17    0     0     0     0     0     ]
#157  : 14562 235   31    [ 236   203   174   139   97    66    42    21    12    0     0     0     0     0     ]
#158  : 16736 180   48    [ 144   144   138   137   76    64    42    28    20    0     0     0     0     0     ]
#159  : 19122 279   0     [ 278   204   157   140   85    73    53    41    17    0     0     0     0     0     ]
#160  : 4350  69    8454  [ 60    53    30    40    32    19    7     7     3     1     0     0     0     0     ]
#161  : 6370  486   14    [ 404   329   223   130   81    23    5     6     1     0     0     0     0     0     ]
#162  : 18477 276   20    [ 249   216   171   137   83    71    50    28    22    0     0     0     0     0     ]
#163  : 14548 279   136   [ 216   208   159   104   90    66    39    20    15    0     0     0     0     0     ]
#164  : 23028 325   0     [ 300   230   207   148   130   80    54    45    25    0     0     0     0     0     ]
#165  : 21834 435   54    [ 430   328   261   193   137   67    52    36    23    0     0     0     0     0     ]
#166  : 25248 452   20    [ 446   353   286   211   117   86    62    45    27    0     0     0     0     0     ]
#167  : 23934 356   61    [ 336   239   244   180   134   70    61    45    26    0     0     0     0     0     ]
#168  : 20712 287   145   [ 280   212   206   168   141   71    42    37    23    0     0     0     0     0     ]
#169  : 18891 207   83    [ 191   162   148   111   90    71    54    32    22    0     0     0     0     0     ]
#170  : 5515  208   159   [ 197   151   128   87    54    22    3     6     5     0     0     0     0     0     ]
#171  : 14091 254   0     [ 241   191   189   117   94    55    41    18    14    0     0     0     0     0     ]
#172  : 6031  98    112   [ 95    76    74    62    34    21    13    11    6     0     0     0     0     0     ]
#173  : 5812  76    36    [ 68    62    69    60    44    28    13    9     5     0     0     0     0     0     ]
#174  : 1488  30    112   [ 18    7     10    3     7     6     1     4     2     0     0     0     0     0     ]
#175  : 12057 125   64    [ 115   105   89    70    60    46    23    18    18    0     0     0     0     0     ]
#176  : 4140  130   8232  [ 102   47    60    35    22    20    20    7     1     0     0     0     0     0     ]
#177  : 880   195   12    [ 140   132   67    20    3     0     0     0     0     0     0     0     0     0     ]
#178  : 6371  227   343   [ 187   148   126   75    33    29    10    7     7     0     0     0     0     0     ]
#179  : 7514  145   96    [ 96    89    96    63    81    44    23    11    3     0     0     0     0     0     ]
#180  : 8895  142   13    [ 103   98    99    93    74    56    32    13    3     0     0     0     0     0     ]
#181  : 8216  188   1443  [ 180   158   122   84    60    33    21    13    6     0     0     0     0     0     ]
#182  : 855   13    176   [ 7     8     6     7     5     3     1     2     1     0     0     0     0     0     ]
#183  : 2831  62    2173  [ 43    46    38    36    31    21    9     4     0     0     0     0     0     0     ]
#184  : 516   12    24    [ 6     7     4     8     2     2     1     2     0     0     0     0     0     0     ]
#185  : 1130  27    20723 [ 20    19    18    13    10    3     4     3     0     0     0     0     0     0     ]
#186  : 439   11    1893  [ 15    10    9     10    6     0     3     0     0     0     0     0     0     0     ]
#187  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#188  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#189  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#190  : 397   9     16401 [ 7     9     7     7     2     2     1     1     0     0     0     0     0     0     ]
#191  : 343   6     4412  [ 3     6     2     6     7     5     0     0     0     0     0     0     0     0     ]
#192  : 932   44    8225  [ 34    7     11    7     9     12    4     0     0     0     0     0     0     0     ]
#193  : 1710  338   2     [ 242   132   71    27    18    5     2     1     0     0     0     0     0     0     ]
#194  : 532   38    22528 [ 30    35    18    11    3     3     2     0     0     0     0     0     0     0     ]
#195  : 1115  46    24591 [ 37    41    27    25    13    9     3     0     0     0     0     0     0     0     ]
