403Webshell
Server IP : 63.250.38.98  /  Your IP : 216.73.216.72
Web Server : LiteSpeed
System : Linux premium291.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : samejjip ( 1289)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : //proc/stat
cpu  6933185867 86158502 1398286867 4110143978 298265549 0 187766605 10375408 0 0
cpu0 288585075 3590593 58219357 171463236 12458872 0 8356761 402138 0 0
cpu1 288894450 3608551 58203616 171394318 12453526 0 8040295 401827 0 0
cpu2 289159801 3576145 58274268 171163442 12471618 0 7908096 400944 0 0
cpu3 288982437 3596129 58369980 171252177 12491964 0 7810584 400113 0 0
cpu4 289771723 3620753 58415239 171631666 12507234 0 6616533 397986 0 0
cpu5 289931740 3650680 58476399 171407985 12511501 0 6577419 397133 0 0
cpu6 289777485 3593688 58459236 171646530 12512601 0 6548727 397769 0 0
cpu7 289781213 3594542 58451475 171655444 12523247 0 6524815 396431 0 0
cpu8 289110815 3588032 58272387 171386031 12471982 0 7614898 400017 0 0
cpu9 289057663 3539624 58235634 171399616 12494746 0 7735844 400984 0 0
cpu10 289370520 3565971 58262456 171197770 12465238 0 7575039 398852 0 0
cpu11 290296691 3614353 58183750 169534505 12126268 0 6385232 670814 0 0
cpu12 288926219 3584276 58391288 171492921 12464064 0 7561111 399067 0 0
cpu13 285393986 3551494 57502080 169402930 12097638 0 14216703 503442 0 0
cpu14 284345365 3513541 57465500 168807062 12066188 0 15751555 520781 0 0
cpu15 288897179 3586964 58249749 171679177 12457438 0 7536078 400996 0 0
cpu16 288958483 3554910 58254012 171427969 12419203 0 7789853 405198 0 0
cpu17 288698361 3588043 58284848 171705496 12440153 0 7692264 405805 0 0
cpu18 288770573 3606053 58276589 171734866 12459853 0 7526580 402179 0 0
cpu19 288987254 3589834 58149658 171708624 12463770 0 7508966 399303 0 0
cpu20 289310256 3620245 58523829 172116973 12511674 0 6395163 397798 0 0
cpu21 289527582 3630171 58364905 172075293 12498391 0 6385286 398096 0 0
cpu22 289507830 3600503 58424898 172090370 12476570 0 6380623 398131 0 0
cpu23 289143155 3593398 58575704 170769565 12421800 0 5328170 679593 0 0
intr 50757626285 154 9 0 0 11811 0 0 0 1 0 0 0 2523 0 5393870 0 0 0 0 0 0 0 0 0 0 0 0 499018568 497444205 0 33 0 1589516392 2612176659 0 268460584 261027851 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 220344036124
btime 1746947689
processes 539188682
procs_running 20
procs_blocked 0
softirq 112917401539 1 1115327250 14065 3083588734 696565173 0 872764215 2923855899 1037137 1145033961

Youez - 2016 - github.com/yon3zu
LinuXploit